Showing top 100 results
Rank
|
Domain
|
Organic Traffic
|
Traffic Cost
|
---|---|---|---|
1 | wikipedia.org | 16.68B | $89.75M |
2 | google.com | 6.58B | $16.99M |
3 | youtube.com | 6.19B | $49.14M |
4 | twitter.com | 5.53B | $19.45M |
5 | facebook.com | 4.09B | $63.90M |
6 | amazon.com | 2.59B | $52.26M |
7 | imdb.com | 2.17B | $10.10M |
8 | merriam-webster.com | 1.84B | $3.85M |
9 | apple.com | 1.42B | $10.05M |
10 | dictionary.com | 1.30B | $3.08M |
11 | instagram.com | 1.16B | $6.74M |
12 | tripadvisor.com | 832.10M | $37.22M |
13 | wiktionary.org | 831.78M | $2.44M |
14 | pinterest.com | 680.10M | $21.02M |
15 | fandom.com | 659.59M | $5.68M |
16 | yelp.com | 641.45M | $60.46M |
17 | urbandictionary.com | 610.56M | $2.31M |
18 | yahoo.com | 599.28M | $4.33M |
19 | cambridge.org | 541.82M | $2.46M |
20 | espncricinfo.com | 524.88M | $69.98K |
21 | roblox.com | 513.21M | $116.17K |
22 | weather.com | 461.36M | $842.22K |
23 | craigslist.org | 457.70M | $2.62M |
24 | cricbuzz.com | 441.24M | $45.82K |
25 | espn.com | 411.73M | $1.62M |
26 | britannica.com | 396.41M | $3.87M |
27 | linkedin.com | 394.49M | $18.51M |
28 | webmd.com | 390.78M | $11.44M |
29 | microsoft.com | 390.66M | $7.69M |
30 | healthline.com | 381.44M | $9.38M |
31 | thepirate-bay.org | 378.82M | $1.48K |
32 | thesaurus.com | 347.89M | $742.77K |
33 | bbc.com | 341.01M | $2.04M |
34 | walmart.com | 339.21M | $10.20M |
35 | rottentomatoes.com | 314.34M | $3.19M |
36 | xvideos.com | 307.33M | $230.29K |
37 | bestbuy.com | 301.21M | $4.55M |
38 | gsmarena.com | 297.07M | $899.52K |
39 | whatsapp.com | 290.11M | $54.95K |
40 | ytmp3.cc | 289.96M | $9.64K |
41 | timeanddate.com | 286.58M | $914.10K |
42 | genius.com | 282.71M | $1.45M |
43 | theguardian.com | 279.16M | $4.19M |
44 | live.com | 272.24M | $176.31K |
45 | livescore.com | 269.75M | $12.80K |
46 | spanishdict.com | 266.58M | $801.88K |
47 | accuweather.com | 264.79M | $944.07K |
48 | indiatimes.com | 252.12M | $1.30M |
49 | mayoclinic.org | 251.07M | $5.86M |
50 | office.com | 248.70M | $1.79M |
51 | spotify.com | 248.32M | $1.97M |
52 | flashscore.com | 245.93M | $92.99K |
53 | homedepot.com | 242.83M | $7.44M |
54 | nytimes.com | 232.17M | $5.01M |
55 | pornhub.com | 221.47M | $196.27K |
56 | steampowered.com | 219.52M | $895.62K |
57 | xnxx.com | 217.74M | $189.59K |
58 | cnn.com | 217.70M | $3.32M |
59 | dominos.com | 216.08M | $183.84K |
60 | poki.com | 212.27M | $119.22K |
61 | thefreedictionary.com | 208.72M | $2.51M |
62 | yourdictionary.com | 206.81M | $1.97M |
63 | y2mate.com | 205.69M | $16.37K |
64 | netflix.com | 203.97M | $1.58M |
65 | samsung.com | 194.43M | $1.54M |
66 | reddit.com | 193.45M | $9.93M |
67 | vocabulary.com | 190.73M | $1.47M |
68 | uptodown.com | 189.51M | $478.56K |
69 | nih.gov | 188.29M | $7.83M |
70 | ebay.com | 184.84M | $9.79M |
71 | investopedia.com | 184.10M | $7.85M |
72 | cnet.com | 181.29M | $5.54M |
73 | collinsdictionary.com | 179.96M | $2.29M |
74 | blog.google | 179.24M | $93.93K |
75 | techradar.com | 177.30M | $3.91M |
76 | playstation.com | 173.82M | $601.16K |
77 | bbc.co.uk | 173.14M | $1.10M |
78 | globo.com | 169.93M | $252.61K |
79 | ndtv.com | 165.79M | $981.66K |
80 | friv.com | 161.80M | $3.95K |
81 | dailymail.co.uk | 157.44M | $693.53K |
82 | ryanair.com | 155.80M | $150.13K |
83 | santanderbank.com | 155.13M | $121.84K |
84 | skyscanner.com | 154.75M | $1.21M |
85 | speedtest.net | 150.34M | $99.89K |
86 | pizzahut.com | 149.59M | $146.38K |
87 | indeed.com | 149.07M | $13.83M |
88 | medicalnewstoday.com | 147.60M | $5.69M |
89 | quora.com | 146.78M | $9.83M |
90 | adobe.com | 140.02M | $1.54M |
91 | target.com | 138.21M | $5.80M |
92 | unsplash.com | 137.69M | $994.14K |
93 | github.com | 135.84M | $2.74M |
94 | macys.com | 135.41M | $3.77M |
95 | softonic.com | 135.36M | $1.77M |
96 | expedia.com | 134.62M | $11.44M |
97 | foxnews.com | 131.05M | $629.59K |
98 | goodhousekeeping.com | 130.44M | $1.90M |
99 | nike.com | 129.95M | $756.78K |
100 | booking.com | 128.78M | $11.64M |
No comments:
Post a Comment